| Address | 
 | 
|---|---|
| Telephone number | 
 | 
| Services / division based in these properties | 
 | 
| Opening hours | Monday to Friday: 8.45 am - 5.00 pm | 
| Delayed office opening | This Council office will not open until 11.00 am on the first Thursday of every month. | 
| Parking | No on-site parking facilities for the public. On street parking nearby. | 
Accessibility
| Is there a set down point for easy access to the building nearby? | Yes | 
|---|---|
| Is access to the building fully wheelchair accessible? | Yes | 
| Are the building doors automatic? | No - swing doors | 
| Are there priorities parking places on-site for people with disabilities? | No | 
| Are there on-street disabled badge parking places nearby? | No | 
| Is there a bus stop less than 100 metres away? | Yes | 
| Are there any lifts within the building? | N/A - single floor | 
| Are the toilets accessible? | Yes | 
| Is there a loop system for the people with hearing loss? | Yes | 
| Are there emergency evacuations procedures which cover people with disabilities? | No | 
	Last modified on 27 October 2021
 
			 
	 
	 
	