Week commencing 8 December 2025
Route number | Location | Restriction | From | To | Work description | Contractor |
|---|---|---|---|---|---|---|
A822 | Rumbling Bridge Cottage | Road closure | 9 Dec 2025 | 9 Dec 2025 | Replace BT pole | BT Circet |
A822 | West of Trochry | Road closure | 9 Dec 2025 | 9 Dec 2025 | Install BT poles | BT Circet |
A822 | Laggside Cottage | Lane restrictions controlled by 2-way temporary traffic signals | 15 Dec 2025 | 17 Dec 2025 | Install duct | BT Morrison |
A822 | Berrydyke to Langside | Lane restrictions controlled by Stop/Go | 10 Dec 2025 | 11 Dec 2025 | Overhead line tree maintenance | SSEN |
A822 | Kaimes Lodge to B827 Langside Junction | Lane restrictions controlled by Stop/Go | 4 Dec 2025 | 8 Dec 2025 | Cabling works | BT Morrison |
A822 | Front Street, Braco | Lane restrictions controlled by Stop/Go | 10 Dec 2025 | 11 Dec 2025 | Overhead line tree maintenance | SSEN |
A823 | Loaninghead to Toll House | Lane restrictions controlled by Stop/Go | 2 Dec 2025 | 4 Dec 2025 | Cabling works | BT Morrison |
A823 | Glendevon | Lane restrictions controlled by 2-way temporary traffic signals | 4 Dec 2025 | 4 Dec 2025 | Replace BT pole | BT Circet |
A823 | Castlehill Reservoir, Glendevon | Lane restrictions controlled by Stop/Go | 11 Dec 2025 | 15 Dec 2025 | Cabling works | BT Morrison |
A823 | Castlehill Reservoir, Glendevon | Lane restrictions controlled by Stop/Go | 8 Dec 2025 | 10 Dec 2025 | Cabling works | BT Morrison |
A827 | Balnasium | Lane restrictions controlled by 2-way temporary traffic signals | 14 Dec 2025 | 14 Dec 2025 | Overhead powerline works | SSEN |
A827 | Aberfeldy Distillery | Lane restrictions controlled by 2-way temporary traffic signals | 14 July 2025 | 21 Dec 2025 | Retaining wall failure | Tayside Contracts |
A827 | Mains of Grandtully Farm | Lane restrictions controlled by 2-way temporary traffic signals | 6 Dec 2025 | 10 Dec 2025 | Test, rod, rope and cable | BT KN BAU |
A827 | Main Road, Logierait | Lane restrictions controlled by 2-way temporary traffic signals | 14 Dec 2025 | 17 Dec 2025 | Reinstatement works | Scottish Water |
A911 | Main Street, Bonaly Cottage, Kinnesswood | Lane restrictions controlled by 2-way temporary traffic signals | 10 Dec 2025 | 19 Dec 2025 | Water connection | Clancy |
A912 | Main Street, Bridge of Earn | Lane restrictions controlled by 2-way temporary traffic signals | 8 Dec 2025 | 10 Dec 2025 | Replace Scottish Water ironwork | Scottish Water |
A912 | M90 off-slip road to Oudenarde | Lane restrictions | 1 Dec 2025 | 19 Dec 2025 | Footway works | Tayside Contracts |
A913 | Wester Greenside, Abernethy | Lane restrictions controlled by multiphase temporary traffic signals | 14 Dec 2025 | 14 Dec 2025 | Change poles | SSEN |
A922 | Springfield Road, Station Road Junction, Kinross | Lane restrictions controlled by multiphase temporary traffic signals | 9 Dec 2025 | 11 Dec 2025 | Replace Telecom frame and cover | BT Circet |
A923 | 29 Reform Street, Blairgowrie | Lane restrictions controlled by multiphase temporary traffic signals | 25 Nov 2025 | 1 Dec 2025 | Repair burst comms pipe | Scottish Water |
A923 | Main Road, Forneth | Lane restrictions controlled by 2-way temporary traffic signals | 11 Dec 2025 | 11 Dec 2025 | Change poles | SSEN |
A923 | Bridge Street, Tay Terrace Junction, Dunkeld | Lane restrictions controlled by multiphase temporary traffic signals | 7 Dec 2025 | 19 Dec 2025 | Lay duct and boxes | BT Circet |
A924 | Kirkmichael to Enochdhu | Lane restrictions controlled by 2-way temporary traffic signals | 20 Nov 2025 | 10 Dec 2025 | Install duct | BT KN (BAU) |
A924 | B950 Quarry Road Junction to Main Street, Kirkmichael | Lane restrictions controlled by 2-way temporary traffic signals | 10 Dec 2025 | 12 Dec 2025 | Cabling works | BT KN (BAU) |
A924 | Strathardle Hotel, Kirkmichael | Lane restrictions controlled by 2-way temporary traffic signals | 28 Nov 2025 | 11 Dec 2025 | Install duct | BT KN (BAU) |
A924 | South of Ballintuim to Easter Dounie | Lane restrictions controlled by 2-way temporary traffic signals | 5 Dec 2025 | 18 Dec 2025 | Install duct | BT Circet |
A926 | 5 Roads Roundabout, Alyth | Lane restrictions controlled by multiphase temporary traffic signals | 8 Dec 2025 | 12 Dec 2025 | Lay duct and boxes | BT KN BAU |
A93 | Blackwater to Potteries, Glenshee | Lane restrictions controlled by 2-way temporary traffic signals | 10 Dec 2025 | 19 Dec 2025 | Cabling works | BT KN BAU |
A93 | Middleton of Dalrulzion | Lane restrictions controlled by 2-way temporary traffic signals | 10 Dec 2025 | 12 Dec 2025 | Cabling works | BT KN BAU |
A93 | Blackwater, Tullymurdoch Junction, Glenshee | Road closure | 12 Feb 2026 | 20 Feb 2026 | Install duct | BT KN BAU |
A94 | Angus Road, Scone | Road closure | 2 Dec 2025 | 12 Dec 2025 | Carriageway resurfacing | Tayside Contracts |
A977 | Main Street, Blairingone to Windyridge | Lane restrictions controlled by Stop/Go | 5 Dec 2025 | 9 Dec 2025 | Test, rod, rope and cable | BT Morrison |
A984 | Hallhole Farm, Meikleour | Road closure | 4 Dec 2025 | 10 Dec 2025 | Repair burst water main | Scottish Water |
U/C | South Street and Scott Street, Perth | Road closure | 14 Jun 2025 | 27 Jan 2026 | Building demolition | PKC |
A85(T) | Ledknock Bridge, Comrie | Lane restrictions controlled by 2-way temporary traffic signals | 10 Feb 2025 | 31 Dec 2025 | Flood prevention works | PKC |
A85(T) | Quoig, West of Crieff | Road closure (with Amnesties) (7pm to 6am) | 14 Dec 2025 | 17 Dec 2025 | Carriageway resurfacing works | BEAR Scotland NW |
A85(T) | Quoig, West of Crieff | Lane restrictions controlled by 2-way temporary traffic signals (7pm to 7am) | 30 Oct 2025 | 11 Dec 2025 | Road marking works | BEAR Scotland NW |
A85(T) | Methven, eastbound and westbound | Lane restrictions controlled by 2-way temporary traffic signals | 18 Nov 2025 | 17 Dec 2025 | Utility works | SGN |
A9(T)/A924 | Pitlochry south junction, northbound off-slip road | Lane closure on off-slip road | 30 Jun 2025 | 31 Dec 2025 | Embankment repairs | BEAR Scotland NW |
A9(T) | B898 Dalguise Junction to Ballinluig | Lane restrictions controlled by 2-way temporary traffic signals | 24 Nov 2025 | 8 Jan 2029 | Dualling works | Wills Brothers |
A9(T) | Auchterarder, southbound | Lane closure (7.30pm to 6.30am) | 8 Dec 2025 | 9 Dec 2025 | Carriageway patching works | Amey NE |
A9(T) | Auchterarder, southbound | Lane closure (7.30pm to 6.30am) | 12 Dec 2025 | 13 Dec 2025 | Carriageway patching works | Amey NE |
A9(T) | Gleneagles, southbound | Lane closure (7.30pm to 6.30am) | 12 Dec 2025 | 13 Dec 2025 | Carriageway patching works | Amey NE |
A9(T) | Loaninghead, northbound | Lane closure (7.30pm to 6.30am) | 9 Dec 2025 | 10 Dec 2025 | Carriageway patching works | Amey NE |
A9(T) | Balhaldie, southbound | Convoy working (7.30pm to 6.30am) | 10 Dec 2025 | 11 Dec 2025 | Carriageway patching works | Amey NE |
A9(T) | Greenloaning, northbound | Lane closure | 5 Dec 2025 | 9 Dec 2025 | Utility works | Morrison Telecom Services |
A90(T) | Friarton to Glencarse, northbound and southbound | Lane closure (7.30pm to 6.30am) | 1 Dec 2025 | 13 Dec 2025 | Drainage works | Enviroclean |
A90(T) | Kinfauns, northbound | Lane closure | 11 Dec 2025 | 11 Dec 2025 | Gully repairs | Amey NE |
A90(T) | Glendoick, northbound | Lane closure (7.30pm to 6.30am) and off-slip road closure | 11 Dec 2025 | 20 Dec 2025 | Carriageway resurfacing works | Amey NE |
A90(T) | Glendoick, southbound | Convoy working (7.30pm to 6.30pm) | 9 Dec 2025 | 20 Dec 2025 | Carriageway resurfacing works | Amey NE |
A90(T) | Glendoick, southbound | Lane closure (8pm to 6am) | 11 Dec 2025 | 12 Dec 2025 | Barrier repairs | Amey NE |
A90(T) | Glendoick, northbound and southbound | Lane closure | 8 Dec 2025 | 14 Dec 2025 | Utility works | BT Circet |
A90(T) | Errol, northbound and southbound | Lane closure (7.30pm to 6am) | 8 Dec 2025 | 13 Dec 2025 | Utility works | BT Openreach |
A90(T) | Swallow Roundabout | Lane closures (7.30pm to 6.30am) | 8 Jul 2024 | 31 Dec 2025 | Major junction upgrade | Luddon Construction |
M90(T) | Friarton Bridge, southbound | Lane closure (7.30pm to 6.30am) | 11 Dec 2025 | 13 Dec 2025 | Bridge joint repairs | Amey NE |
M90(T) | Glenfarg to Kintillo, northbound and southbound | Lane closures (7.30pm to 6.30am) | 14 Sep 2025 | 16 Dec 2025 | Barrier repair | HBS |
M90(T) | Milnathort, northbound and southbound | Lane closure (9pm to 6am) | 8 Dec 2025 | 12 Dec 2025 | Sign maintenance | Amey NE |
M90(T) | Milnathort, northbound and southbound | Lane closure (8pm to 6am) | 11 Dec 2025 | 13 Dec 2025 | Barrier repairs | Amey NE |
M90(T) | Kinross, northbound and southbound | Lane closure (8pm to 6am) | 11 Dec 2025 | 13 Dec 2025 | Barrier repairs | Amey NE |
M90(T) | Kinross, northbound | Lane closure (7pm to 6am) | 9 Dec 2025 | 11 Dec 2025 | Carriageway patching works | Amey NE |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.