While every effort has been made to ensure the accuracy of the timetables listed below, Perth & Kinross Council can accept no liability for loss, damage or inconvenience caused by any errors.
Service number | Operator | Service description |
---|---|---|
Various | Scottish Citylink | All Routes |
Various | Fishers Tours | Perth - Arbroath / Forfar / Kirriemuir / Livingstone / Ayr / Callander (opens new window) |
Various | Fishers Tours | Perth - Oban / Fort William / Inverness / Largs / Galashiels (opens new window) |
E1 | Ember | Dundee - Inchture - Kinross - Edinburgh (PDF, 448 KB)(opens new window) |
E3 | Ember | Dundee - Perth - Glasgow (PDF, 56 KB)(opens new window) |
UK91 | Flixbus | Aberdeen - Glasgow (PDF, 186 KB)(opens new window) |
Rail | Scotrail | Edinburgh & Glasgow - Inverness (opens new window) |
Rail | Scotrail | Edinburgh & Glasgow-Dundee/Aberdeen (opens new window) |
Rail | Scotrail | West Highlands (opens new window) |
Last modified on 18 December 2024