Participatory Budgeting enables residents to decide how public money should be spent in their communities.
This year £100,000 was divided between four areas of Perth and Kinross with high levels of deprivation.
The funding was split over four targeted localities as follows:
- Central and North Perth: £47,837
- Coupar Angus, Meigle, and Alyth: £18,846
- Rattray: £16,690
- South Crieff: £16,625
Bids had to be community-led and focused on tackling poverty and alleviating the cost-of-living crisis in these areas.
Public voting took place over three weeks from 17 February 2025. 13,310 votes were cast in total, with 2,069 made online and 11,241 made in person.
The following bids were successful:
Central and North Perth
Project | Group | Number of votes | Amount awarded |
---|---|---|---|
Partizan Allstars | Partizan Gymnasium | 211 | £8,436.00 |
North Muirton Community Allotments | North Muirton Community Group | 184 | £7,000.00 |
Making Rugby Accessible for Every Child in Perth and Kinross | Perthshire Rugby | 140 | £13,000.00 |
The Decider Skills for Self-Help | Walled Garden | 106 | £400.00 |
The Community Fridge Project | Letham4All | 101 | £10,000.00 |
School Uniform Bank - Back to School and Nursery (Central and North Perth) | Social Flock | 97 | £9,001.22 |
Total | £47,837.22 |
Coupar Angus, Meigle, and Alyth
Project | Group | Number of votes | Amount awarded |
---|---|---|---|
AYP Revamp, Repair, Replace and Re-Wear! | Alyth Youth Partnership SCIO | 367 | £2,320.00 |
Family Food Creation and Learning | Burrelton PSPC | 342 | £1,100.00 |
DIY Lunch | Food for Thought | 339 | £2,500.00 |
CAYAG Adventure Seekers | CAYAG | 336 | £5,500.00 |
Coupar Angus PS Toast for All | Coupar Angus Primary School Parent Council | 311 | £2,132.00 |
Preventing Crisis Together in Coupar Angus , Meigle, and Alyth | Letham4All | 264 | £2,500.00 |
Wonderland Event - Coupar Angus | Adventure Circus | 257 | £2,250.00 |
Get Into Tennis and Bowling - Under 12s Free Memberships for 2025 to 2026 | Alyth Bowling and Tennis Club | 196 | £544.76 |
Total | £18,846.76 |
Rattray
Project | Group | Number of votes | Amount awarded |
---|---|---|---|
Free outdoor activities for kids | Mantalk | 217 | £3,080.00 |
Access to Adventure | Rattray Primary School Parent Council | 193 | £5,134.00 |
Wellmeadow ABC wants to make boxing accessible to all | Wellmeadow ABC | 168 | £5,000.00 |
Rattray Kids Party Time | Rattray Hall Community Hub | 121 | £1,450.00 |
School Uniform Bank | Social Flock | 110 | £2,270.00 |
For the love of moving | Wisecraft | 110 | £765.00 |
Total | £17,699.00 |
South Crieff
Project | Group | Number of votes | Amount awarded |
---|---|---|---|
Helping overweight men with poor mental health and reducing social isolation | Strathearn United FC | 408 | £2,930.00 |
Crieff Juniors Walking Football | Crieff Walking Football | 320 | £1,269.00 |
Logos, Eat, Repeat | Logos Youth Project | 309 | £2,000.00 |
Kids Week in Crieff 2025 | Kids Week in Crieff | 293 | £2,455.00 |
Crieff Community Garden | Crieff Community Gardeners | 276 | £3,100.00 |
Strathearn Building Bridges | Strathearn Building Bridges | 262 | £2,343.00 |
Cycle Crieff access to renovated and repaired low-cost bikes and training | Cycle Crieff | 259 | £2,000.00 |
Souper Good | Crieff Connexions | 181 | £528.41 |
Total | £16,625.41 |