Week commencing 21 July 2025
Road closures and restrictions (Current and proposed) | ||||
| ||||
Location | From | To | Type of Restriction | Diversion |
C421 Balloch At Dillavaird Bridge | 10-Jan-23 |
| Emergency Road Closure | C23 - A926 - C421 |
Various Streets - Invergowrie | 03-Jul-24 |
| Temporary 20mph Speed Restriction | N/A |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure and Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | N/A |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking and Loading Restrictions | N/A |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road Closure and Parking and Loading Restrictions | North Methven Street - A989 Atholl Street - North William Street |
B934 Dunning | 02-Jun-25 | 15-Aug-25 | Road Closure and Parking and Loading Restrictions | A823 - A9(T) - A824 - B8062 - B934 |
B8062 Broich Road - Crieff | 09-Jun-25 | 16-Aug-25 | Road Closure and Parking and Loading Restrictions | A822 Burrell Street - Lodge Street - A85(T) - C410 Dollerie Terrace - C456 Highlandman Loan - B8062 |
South Street and Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road Closure and Parking and Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
A824 Main Road Aberuthven - U24 Whitemoss | 29-Jun-25 | 31-Jul-25 | Turning Prohibitions | A9(T) - A824 - B8062 - A823 |
C500 Gallowhill Road - Kinross | 30-Jun-25 | 25-Jul-25 | Road Closure and Parking and Loading Restrictions | A922 - A91 - C500 Gallowhill Road |
U45 Castle Brae - Huntingtower | 30-Jun-25 | 15-Aug-25 | Road Closure and Parking and Loading Restrictions | A85 - U44 - U45 |
U155 Errol | 10-Jul-25 | 20-Jul-25 | Road Closure and Parking and Loading Restrictions | U155 - C484 - U79 - A90(T) - U155 |
Tullylumb Terrace - Perth | 11-Jul-25 | 22-Jul-25 | Road Closure and Parking and Loading Restrictions | Taymount Terrace - Rose Terrace - A93 Glasgow Road |
C409 Methven | 14-Jul-25 | 25-Jul-25 | Road Closure and Parking and Loading Restrictions | A85(T) - Skelton Road - Lynedoch Road |
Muirend Road - Perth | 14-Jul-25 | 22-Jul-25 | Emergency Road Closure | Fairies Road - Burghmuir Road - Hillend Road - Muirend Road |
A826 Aberfeldy | 21-Jul-25 | 08-Aug-25 | Temporary 10mph Speed Restriction | N/A |
Addison Terrace - Crieff | 21-Jul-25 | 21-Jul-25 | Parking and Loading Restrictions | N/A |
Braeside Gardens - Perth | 21-Jul-25 | 01-Aug-25 | Road Closure and Parking and Loading Restrictions | Local Access When Safe To Do So |
C405 Main Road, Campmuir | 21-Jul-25 | 23-Jul-25 | Road Closure | A94 - C442 - C405 |
C410 Madderty | 21-Jul-25 | 24-Aug-25 | Road Closure and Parking and Loading Restrictions | C460 - C459 |
C435 Meikleour | 21-Jul-25 | 25-Jul-25 | Road Closure and Parking and Loading Restrictions | A93 - C438 - C437 - A94 - B948 - George Street - C436 |
U117 Airntully | 21-Jul-25 | 25-Jul-25 | Road Closure and Parking and Loading Restrictions | B9099 - C408 |
U133 Kinrossie/B953 Bandirran | 21-Jul-25 | 28-Jun-25 | Road Closure and Parking and Loading Restrictions | C441 - C439 - A94 - B935 |
U349 Kettins | 21-Jul-25 | 23-Jul-25 | Road Closure and Parking and Loading Restrictions | U349 - C14 - C16 |
U55 Kirkton Of Mailer Road - Craigend | 21-Jul-25 | 12-Sep-25 | Road Closure and Parking and Loading Restrictions | A912 - B935 - B934 - B9112 |
B952 Meethill Road/B952 Hill Street - Alyth | 22-Jul-25 | 24-Jul-25 | Parking and Loading Restrictions | N/A |
Cavendish Avenue - Perth | 22-Jul-25 | 31-Jul-25 | Road Closure and Parking and Loading Restrictions | Murray Crescent - Needless Road - Gray Street |
A822 Main Road - Greenloaning | 23-Jul-25 | 29-Jul-25 | Temporary 10mph Speed Restriction | N/A |
Brucefield Road - Blairgowrie | 23-Jul-25 | 29-Jul-25 | Road Closure and Parking and Loading Restrictions | A923 Coupar Angus Road |
C449 Main Road - Fearnan | 23-Jul-25 | 24-Jul-25 | Road Closure and Parking and Loading Restrictions | C449 - A827 |
A822 Willoughby St Muthill | 24-Jul-25 | 25-Jun-25 | Parking and Loading Restrictions | N/A |
B9099 Murthly (From The C408 To Station Road) | 24-Jul-25 | 24-Jul-25 | Temporary 10mph Speed Restriction | N/A |
C411 Trinity Gask | 24-Jul-25 | 24-Jul-25 | Road Closure and Parking and Loading Restrictions | B8062 - C410 - C462 - C411 |
The Meadows - Bridge Of Earn | 24-Jul-25 | 01-Aug-25 | Road Closure and Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
C472 Crieff | 28-Jul-25 | 08-Aug-25 | Road Closure and Parking and Loading Restrictions | B8062 - C456 Highlandman Loan |
Muirend Avenue/Muirend Gardens - Perth | 28-Jul-25 | 01-Aug-25 | Road Closure and Parking and Loading Restrictions | Muirend Avenue - Viewlands Road West - Hillend Road - Muirend Road |
Nimmo Avenue/Nimmo Place - Perth | 28-Jul-25 | 04-Aug-25 | Road Closure and Parking and Loading Restrictions | Nimmo Avenue - Tulloch Terrace - Primrose Crescent - Nimmo Place |
U163/U164 Ballinluig | 28-Jul-25 | 04-Aug-25 | Road Closure and Parking and Loading Restrictions | A9(T) - A827 - U163 |
U198 Monzievaird - Crieff | 28-Jul-25 | 08-Aug-25 | Road Closure and Parking and Loading Restrictions | A85(T) - A822 - C455 - U198 |
C442 Kinnochtry | 29-Jul-25 | 29-Jul-25 | Road Closure and Parking and Loading Restrictions | C442 - A94 - C405 - C442 |
U155 Errol | 29-Jul-25 | 01-Aug-25 | Road Closure and Parking and Loading Restrictions | U155 - C484 - U151 - A90(T) |
C445 Meigle | 30-Jul-25 | 30-Jul-25 | Road Closure and Parking and Loading Restrictions | C445 - C16 - B954 - A94 |
James Street, Perth | 30-Jul-25 | 01-Aug-25 | Road Closure and Parking and Loading Restrictions | Kings Street - Kings Place |
A984 Dunkeld | 31-Jul-25 | 31-Jul-25 | Road Closure and Parking and Loading Restrictions | A984 - A923 - A93 - A984 |
B934 Perth Road/Lower Granco Street/Upper Granco Street - Dunning | 01-Aug-25 | 02-Aug-25 | Parking and Loading Restrictions | N/A |
C450 Dall | 01-Aug-25 | 01-Aug-25 | Road Closure and Parking and Loading Restrictions | B846 |
C450 Foss | 01-Aug-25 | 01-Aug-25 | Road Closure and Parking and Loading Restrictions | C450 - B846 - C450 |
U145 Longforgan | 02-Aug-25 | 03-Aug-25 | Road Closure and Parking and Loading Restrictions | C484 - U143 - Janet Forbes Avenue - U146 - Main Street - U145 |
A912 Glenfarg | 03-Aug-25 | 12-Aug-25 | Road Closure and Parking and Loading Restrictions | A912 - A913 - A92 - A91 - A912 |
A926 High Street - Rattray | 04-Aug-25 | 18-Aug-25 | Parking and Loading Restrictions | N/A |
A93 Main Road, Guildtown | 04-Aug-25 | 29-Jul-25 | Road Closure and Parking and Loading Restrictions | A93 - C438 - A94 - U87 - A93 |
B846 Wade's Bridge - Weem | 04-Aug-25 | 22-Aug-25 | Road Closure and Parking and Loading Restrictions | B846 - B8019 - A924 - A9(T) - A827 |
U159 Trochry | 04-Aug-25 | 17-Aug-25 | Road Closure and Parking and Loading Restrictions | U159 - A822 |
U17 Crieff | 04-Aug-25 | 15-Aug-25 | Road Closure and Parking and Loading Restrictions | U194 - C455 - A822 |
A924 Straloch | 05-Aug-25 | 05-Aug-25 | Temporary 10mph Speed Restriction | N/A |
Cavendish Avenue/Pitheavlis Gardens - Perth | 05-Aug-25 | 11-Aug-25 | Parking and Loading Restrictions | N/A |
B951 Glenshee | 06-Aug-25 | 06-Aug-25 | Road Closure and Parking and Loading Restrictions | B951 - B954 - A926 - A93 - B951 |
B996 High Street/ Sandport - Kinross | 07-Aug-25 | 07-Aug-25 | Road Closure, Parking and Loading Restrictions | B996 - Burns-Begg Street - Pier Road |
A824 Feus - Auchterarder | 08-Aug-25 | 11-Aug-25 | Parking and Loading Restrictions | N/A |
Ashgrove - Perth | 08-Aug-25 | 09-Aug-25 | Temporary Prohibition Of Traffic Travelling South West | Viewlands Road West - Hillend Road - Oakbank Road |
Lathro Park - Kinross | 08-Aug-25 | 11-Aug-25 | Road Closure, Parking and Loading Restrictions | Lathro Park |
Main Street - Bridge Of Earn | 08-Aug-25 | 09-Aug-25 | Parking and Loading Restrictions | N/A |
Pickletullum Road - Perth | 08-Aug-25 | 09-Aug-25 | Road Closure and Parking and Loading Restrictions | Stuart Avenue - Pitheavlis Crescent - A93 Glasgow Road |
C440 Pitcur | 10-Aug-25 | 12-Aug-25 | Road Closure and Parking and Loading Restrictions | C405 - C443 - A923 - C440 |
South Street - Burrelton | 10-Aug-25 | 10-Aug-25 | Road Closure and Parking and Loading Restrictions | A94 High Street - Scott Street - South Street |
Church Lane - Errol | 11-Aug-25 | 12-Aug-25 | Road Closure and Parking and Loading Restrictions | C484 High Street - South Bank Dykes - Cowgate Southbank |
Logie Crescent/Campsie Road - Perth | 11-Aug-25 | 12-Aug-25 | Parking And Loading Restrictions | N/A |
Rannoch Road - Perth | 11-Aug-25 | 12-Aug-25 | Parking and Loading Restrictions | N/A |
Strathview Place - Methven | 11-Aug-25 | 13-Aug-25 | Parking and Loading Restrictions | N/A |
Church Street, Perth | 12-Aug-25 | 14-Aug-25 | Road Closure and Parking and Loading Restrictions | Feus Road - A85 Crieff Road - Unity Terrace - Church Street |
U66 Glenfarg | 12-Aug-25 | 15-Aug-25 | Road Closure and Parking and Loading Restrictions | C414 - C420 Duncrievie Road |
A827 Bank Street, Aberfeldy | 13-Aug-25 | 14-Aug-25 | Parking And Loading Restrictions | Not Applicable |
Taybridge Terrace - Aberfeldy | 13-Aug-25 | 14-Aug-25 | Parking and Loading Restrictions | N/A |
Windsor Terrace, Perth | 13-Aug-25 | 13-Aug-25 | Road Closure and Parking and Loading Restrictions | Queen Street - Glenearn Road |
Arran Road - Perth | 14-Aug-25 | 22-Aug-25 | Parking And Loading Restrictions | N/A |
George Street - Coupar Angus | 14-Aug-25 | 14-Aug-25 | Parking and Loading Restrictions | N/A |
Green Road - Kinross | 14-Aug-25 | 14-Aug-25 | Parking and Loading Restrictions | N/A |
U63 Old Edinburgh Road - Bridge Of Earn | 14-Aug-25 | 15-Aug-25 | Road Closure and Parking and Loading Restrictions | Side Street - A912 Main Street |
C404 East Bridge Street - Perth | 17-Aug-25 | 18-Aug-25 | Road Closure, Parking and Loading Restrictions | A93 Main Street - A94 Strathmore Street - Dupplin Road - Gannochy Road |
A822 Gallowhill/A822 Burrell Street/King Street - Crieff | 18-Aug-25 | 26-Aug-25 | Parking and Loading Restrictions | N/A |
A826 Amulree | 18-Aug-25 | 05-Sep-25 | Temporary 30mph and 10mph Speed Restriction for Convoy Working | Not Applicable |
A923 Dunkeld | 18-Aug-25 | 29-Aug-25 | Road Closure and Parking and Loading Restrictions | A923 - A984 - A93 - A923 |
C456 Highlandman Loan - Crieff | 18-Aug-25 | 29-Aug-25 | Road Closure and Parking and Loading Restrictions | B8062 - A822 - A85(T) - Dollerie Terrace - C456 Highlandman Loan |
C468 Blackford | 18-Aug-25 | 29-Jul-25 | Road Closure, Parking and Loading Restrictions | A9(T) - B8033 - A9(T) - A823 - A9(T) - C468 |
C468 Blackford | 18-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | C479 - A9(T) -B8033 - C468 |
King Street/Commissioner Street - Crieff | 18-Aug-25 | 12-Sep-25 | Parking and Loading Restrictions | N/A |
Rannoch Road - Perth | 18-Aug-25 | 20-Aug-25 | Parking And Loading Restrictions | N/A |
Side Street, Bridge Of Earn | 18-Aug-25 | 29-Aug-25 | Road Closure and Parking and Loading Restrictions | Back Street - Dunning Street - A912 Main Street |
U194 Crieff | 18-Aug-25 | 29-Aug-25 | Road Closure and Parking and Loading Restrictions | C455 - A822 - U17 |
U35 Bankfoot | 18-Aug-25 | 29-Aug-25 | Road Closure and Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
U43 Moneydie | 18-Aug-25 | 22-Aug-25 | Road Closure and Parking and Loading Restrictions | B8063 - C408 - C407 - U43 |
U7 Crieff | 18-Aug-25 | 26-Aug-25 | Road Closure and Parking and Loading Restrictions | C456 Highlandman Loan - A85(T) |
U94 Bridge Of Cally | 18-Aug-25 | 22-Aug-25 | Road Closure | U94 Bonnington Road - A93 |
Church Brae - Glenfarg | 19-Aug-25 | 03-Sep-25 | Road Closure and Parking and Loading Restrictions | U66 - Duncrievie Road |
Access Road From The B9099 Westwards To A9(T) - Luncarty | 20-Aug-25 | 21-Aug-25 | Road Closure and Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
C569 Stanley | 20-Aug-25 | 21-Aug-25 | Road Closure and Parking and Loading Restrictions | C569 - U38 - B9099 |
U6 Methven | 20-Aug-25 | 22-Aug-25 | Road Closure and Parking and Loading Restrictions | U6 - U5 - A85(T) - C473 |
A822 Birnam | 24-Aug-25 | 25-Aug-25 | Road Closure, Parking And Loading Restrictions | A9(T) - A827 - A826 - A822 |
A827 Aberfeldy | 25-Aug-25 | 02-Nov-25 | Road Closure and Parking and Loading Restrictions | A827- A85 - A822 - A826 A826 - A822 - A85 - A827 |
West Altamount Lane, Blairgowrie | 25-Aug-25 | 29-Aug-25 | Road Closure | No Diversion Route - Access Only |
Queen Street - Perth | 26-Aug-25 | 04-Sep-25 | Road Closure, Parking and Loading Restrictions | Wilson Street - Needless Road - Darnhall Drive |
U142 Abernyte | 28-Aug-25 | 31-Aug-25 | Road Closure and Parking and Loading Restrictions | B953 - C401 - U142 |
A923 Dunkeld Road, Blairgowrie | 01-Sep-25 | 03-Oct-25 | Road Closure and Parking and Loading Restrictions | A93 Perth Road - A984 - A923 |
C406 Kinclaven | 01-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | C406 - B9099 - C419 |
C456 Highlandman Loan | 01-Sep-25 | 03-Sep-25 | Road Closure, Parking and Loading Restrictions | C410 - Dollerie Terrace - A85(T) - C456 Highlandman Loan |
U169 Blair Atholl | 01-Sep-25 | 02-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
U50 Gask | 01-Sep-25 | 12-Sep-25 | Road Closure and Parking and Loading Restrictions | C411 - A9(T) - U50 |
Blairgowrie Fun Fair | 02-Sep-25 | 07-Sep-25 | Road Closure and Parking and Loading Restrictions | Local Diversions In Place |
U153, Errol | 02-Sep-25 | 05-Sep-25 | Road Closure and Parking and Loading Restrictions | Local Access When Safe To Do So |
Hollybush Drive, Crieff | 03-Sep-25 | 05-Sep-25 | Road Closure and Parking and Loading Restrictions | Tureleum Road - Mccowan Avenue - Murrayfield Loan - Maxton Road - Alligan Crescent - Alligan Road |
Rie-Achan Road - Pitlochry | 04-Sep-25 | 04-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
C456 Highlandman Loan - Crieff | 08-Sep-25 | 16-Sep-25 | Road Closure, Parking and Loading Restrictions | A85(T) - U7 |
U199 Monument Road - Comrie | 08-Sep-25 | 19-Sep-25 | Road Closure and Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
Access Road Off A827 To St Mary's Church - Grandtully | 09-Sep-25 | 10-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
B827 Braco | 09-Sep-25 | 22-Sep-25 | Road Closure, Parking and Loading Restrictions | B827 - A85(T) - A822 |
C412 Dunning | 09-Sep-25 | 09-Sep-25 | Road Closure and Parking and Loading Restrictions | C412 - U52 - B934 - Upper Granco Street - C412 |
Access Road Off Linn Road - Stanley | 15-Sep-25 | 23-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
C410 Tibbermore | 15-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | U49 - A85(T) - U47 |
Highfield Lane - Scone | 15-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
U6 Methven | 15-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | U6 - U5 - A85(T) - C473 - U6 |
U113 Meikleour | 17-Sep-25 | 17-Sep-25 | Road Closure, Parking and Loading Restrictions | U113 - B947 - A984 - U113 |
U42 Redgorton | 23-Sep-25 | 29-Sep-25 | Road Closure and Parking and Loading Restrictions | U42 - C407 - C408 - B8063 |
B934 Muckhart Road - Dunning | 24-Sep-25 | 26-Sep-25 | Parking And Loading Restrictions | N/A |
U145 Longforgan | 27-Sep-25 | 28-Sep-25 | Road Closure, Parking and Loading Restrictions | C484 - U143 - Janet Forbes Avenue - Main Street - U145 |
U155 Errol | 27-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | U155 - A90(T) |
Dryburgh Terrace - Invergowrie | 29-Sep-25 | 17-Oct-25 | Road Closure and Parking and Loading Restrictions | Local Access When Safe To Do So |
B947 Essendy Road, Blairgowrie | 06-Oct-25 | 10-Oct-25 | Road Closure and Parking and Loading Restrictions | A93 Perth Road - A984 - B947 |
|
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.