Week commencing 27 October 2025
Location | From | To | Restriction Type | Diversion |
|---|---|---|---|---|
C421 Balloch At Dillavaird Bridge | 10-Jan-23 | Ongoing | Emergency Road Closure | C23 - A926 - C421 |
Various Streets - Invergowrie | 03-Jul-24 | Ongoing | Temporary 20mph Speed Restriction | N/A |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | N/A |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking & Loading Restrictions | N/A |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road Closure, Parking and Loading Restrictions | North Methven Street - A989 Atholl Street - North William Street |
South Street & Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road Closure, Parking and Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
A827 Aberfeldy | 25-Aug-25 | 02-Nov-25 | Road Closure, Parking and Loading Restrictions | A827- A85 - A822 - A826 |
Western Avenue - Perth | 12-Sep-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | Western Avenue - Jeanfield Road - Rose Crescent |
Various Streets - Pitlochry | 01-Oct-25 | 03-Nov-25 | Parking & Loading Restrictions | N/A |
A91 Stirling Road - Milnathort | 13-Oct-25 | 31-Oct-25 | Parking and Loading Restrictions | Not Applicable |
Strathearn Terrace - Crieff | 13-Oct-25 | 27-Oct-25 | Road Closure, Parking and Loading Restrictions | A85(T) - Rectory Road - Nellfield Road |
C446 Bamff Road/C446 - Alyth | 17-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | Strathmore Terrace - B952 - Chapel Street - Bamff Road |
B8033 Braco | 20-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | A822 - A9(T) |
C410 Tibbermore | 20-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | C460 - A85(T) - C410 |
C457 Strathallan | 20-Oct-25 | 02-Nov-25 | Road Closure, Parking and Loading Restrictions | C458 - A824 - B8062 - C457 |
U12 Crieff | 20-Oct-25 | 28-Oct-25 | Road Closure, Parking and Loading Restrictions | U12 - U13 - A822 |
U35 Bankfoot | 20-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
B948 Causewayend/Athole Street/George Square - Coupar Angus | 22-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | Campbell Street - Hay Street - Commercial Street - The Cross - George Street |
C440 Pitcur | 23-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | A923 - A94 - C405 |
Argyll Road - Perth | 26-Oct-25 | 27-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
U145 Longforgan | 26-Oct-25 | 27-Oct-25 | Road Closure, Parking and Loading Restrictions | C484 - U143 - Janet Forbes Avenue - Main Street - U145 |
A827 Grandtully | 27-Oct-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | A827 - A9(T) - C408 - B867 - A9(T) - A822 - A826 - A827 |
A827 Main Road - Fearnan | 27-Oct-25 | 27-Oct-25 | Temporary 10mph Speed Restriction for Convoy Working | N/A |
A912 Edinburgh Road/Wicks O'baiglie Road/Old Edinburgh Road/Southerly Access Road From A912 Edinburgh Road To Wicks O'baiglie Road - Bridge Of Earn | 27-Oct-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | N/A |
B934 Muckhart Road - Dunning | 27-Oct-25 | 30-Oct-25 | Parking and Loading Restrictions | N/A |
B953 Inchture | 27-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | A90(T) - A923 - A94 - B953 |
C408 Bankfoot | 27-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | B867 - Prieston Road - U33 - U32 |
C423 New Alyth | 27-Oct-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | C425 - A94 - B954 - A926 - C425 |
U151 Station Road - Errol | 27-Oct-25 | 28-Oct-25 | Road Closure, Parking and Loading Restrictions | U151 - C484 - U155 - A90(T) |
U55 Kirkton Of Mailer Road - Craigend | 27-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | A912 - B935 - B934 - B9112 |
C406 Stanley | 29-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | C406 - C419 - B9099 |
C443 Campmuir | 29-Oct-25 | 01-Nov-25 | Road Closure, Parking and Loading Restrictions | C405 - U344 - U137 - C443 |
Corlundy Crescent - Crieff | 29-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | Monteath Street - Corlundy Crescent |
Dollerie Terrace - Crieff | 29-Oct-25 | 30-Oct-25 | Temporary Prohibition of Traffic Travelling Westbound and Parking and Loading Restriction | Dollerie Terrace - Rintoul Avenue - Boyd Avenue - Ochilview Gardens - A85(T) |
Sauchie Road/Mill Road/Dallerie Road - Crieff | 29-Oct-25 | 30-Oct-25 | Parking and Loading Restrictions | N/A |
Viewlands Road West - Perth | 29-Oct-25 | 31-Oct-25 | Parking and Loading Restrictions | N/A |
A827 Kenmore To Killin | 30-Oct-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
Boyd Avenue - Crieff | 30-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | Rintoul Avenue - Dollerie Terrace - A85(T) - Ochilview Gardens - Boyd Avenue |
Old Perth Road - Milnathort | 30-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | Old Perth Road - Victoria Avenue - A91 - B996 Perth Road - C420 |
C446 Alyth | 31-Oct-25 | 27-Nov-25 | Road Closure, Parking and Loading Restrictions | A93 - U94 - U95 |
Cambridge Street - Alyth | 31-Oct-25 | 01-Nov-25 | Parking and Loading Restrictions | N/A |
Mount Tabor Road - Perth | 31-Oct-25 | 01-Nov-25 | Road Closure, Parking and Loading Restrictions | Hatton Road - Hatton Way - St Marys Drive - Corsie Avenue - Mount Tabor Avenue |
A824 Townhead - Auchterarder | 03-Nov-25 | 05-Nov-25 | Parking and Loading Restrictions | N/A |
A924 Atholl Road/Station Road - Pitlochry | 03-Nov-25 | 28-Nov-25 | Parking and Loading Restrictions | N/A |
C402/U151 - Errol | 03-Nov-25 | 14-Nov-25 | Road Closure, Parking and Loading Restrictions | A90 (E/B) - Glendoick Interchange - A90 (W/B) |
C408 Airntully | 03-Nov-25 | 24-Dec-25 | Road Closure, Parking and Loading Restrictions | A9(T) - C569 - B9099 |
C428 Caputh | 03-Nov-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | A984 - B947 - U112 - C432 - C430 - C428 |
C442/C411/C441 Collace | 03-Nov-25 | 14-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
Station Road - Invergowrie | 03-Nov-25 | 14-Nov-25 | Road Closure, Parking and Loading Restrictions | Station Road - Errol Road - Park Road - Noble Avenue |
U9 Madderty | 03-Nov-25 | 09-Nov-25 | Road Closure, Parking and Loading Restrictions | Main Road - C460 |
U114 Forneth | 04-Nov-25 | 06-Nov-25 | Road Closure, Parking and Loading Restrictions | A923 |
U155 Errol | 04-Nov-25 | 05-Nov-25 | Road Closure, Parking and Loading Restrictions | A90(T) - U155 |
B8062 Dunning | 05-Nov-25 | 11-Nov-25 | Road Closure, Parking and Loading Restrictions | A824 - A9(T) - B9141 |
C460 Madderty | 05-Nov-25 | 17-Nov-25 | Road Closure, Parking and Loading Restrictions | A85(T) - C459 - C410 |
Ferry Road - Pitlochry | 05-Nov-25 | 06-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
C451 Main Road - Ardtalnaig | 06-Nov-25 | 06-Nov-25 | Road Closure | C451 - A827 |
Rie-Achan Road - Pitlochry | 06-Nov-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
C454 Dalnacrdoch To Trinafour (Rail Bridge) | 08-Nov-25 | 09-Nov-25 | Road Closure, Parking and Loading Restrictions | B847 - A9(T) |
B954 Dundee Road, Meigle | 10-Nov-25 | 11-Nov-25 | Parking and Loading Restrictions | N/A |
C479 Greenloaning | 10-Nov-25 | 21-Nov-25 | Road Closure, Parking and Loading Restrictions | C479 - C468 - A9(T) |
C493 Cleish | 10-Nov-25 | 11-Nov-25 | Road Closure, Parking and Loading Restrictions | B9097 - C494 - A977 - A823 |
Montgomery Street/B996 High Street/School Wynd/Montgomery Road/Myre Terrace/Smith Street - Kinross | 11-Nov-25 | 14-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
U96/Back Wynd/Back Row - Rattray | 11-Nov-25 | 11-Nov-25 | Road Closure, Parking and Loading Restrictions | U96 - C446 - Bamff Road - B952 Airlie Street - A926 |
B846 Rannoch | 12-Nov-25 | 13-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
C458 Tullibardine | 12-Nov-25 | 14-Nov-25 | Road Closure, Parking and Loading Restrictions | U20 - Easthill Road - Tullibardine Road - Orchil Road - A824 - C458 |
St Magdalenes Road/Craigie Place/Craigie Road - Perth | 12-Nov-25 | 14-Nov-25 | Road Closure, Parking and Loading Restrictions | N/A |
U185 Braco | 12-Nov-25 | 14-Nov-25 | Road Closure, Parking and Loading Restrictions | A822 - U190 |
U92 Blacklunans | 12-Nov-25 | 16-Nov-25 | Road Closure, Parking and Loading Restrictions | A93 - B951 - U92 |
A922 Springfield Road/Station Road/B996 High Street - Kinross | 13-Nov-25 | 21-Nov-25 | Road Closure, Parking and Loading Restrictions | B918 Station Road - B996 High Street - A922 Springfield Road |
Jocks Way - Perth | 13-Nov-25 | 16-Nov-25 | Road Closure | Oakbank Road-Muircroft Drive-Viewlands Road West |
Station Road - Crook Of Devon | 14-Nov-25 | 14-Nov-25 | Parking and Loading Restrictions | N/A |
B898 Inchmagrannachan | 16-Nov-25 | 21-Nov-25 | Road Closure, Parking and Loading Restrictions | A827 - A9(T) |
A923/A984/U106 - Coupar Angus | 17-Nov-25 | 19-Nov-25 | Temporary 10mph Speed Restriction for Convoy Working | N/A |
Arran Road - Perth | 17-Nov-25 | 21-Nov-25 | Parking and Loading Restrictions | N/A |
B934 Dunning | 17-Nov-25 | 21-Nov-25 | Road Closure, Parking and Loading Restrictions | B934 - A823 - A9(T) - B9141 - B934 |
B947 Essendy Road, Blairgowrie | 17-Nov-25 | 24-Nov-25 | Road Closure, Parking and Loading Restrictions | A93 Perth Road - A984 - B947 |
B947 Essendy Road, Blairgowrie | 17-Nov-25 | 24-Nov-25 | Road Closure | A923 - A984 |
B953 Collace | 17-Nov-25 | 21-Nov-25 | Road Closure, Parking and Loading Restrictions | B953 - A94 - A923 - A90(T) - B953 |
C14 Kettins | 17-Nov-25 | 25-Nov-25 | Road Closure, Parking and Loading Restrictions | U349 - C16 - C14 |
C410 Crieff | 17-Nov-25 | 19-Nov-25 | Road Closure, Parking and Loading Restrictions | C410 - C456 - A85(T) - C459 - C410 |
C472 Crieff | 17-Nov-25 | 19-Nov-25 | Road Closure, Parking and Loading Restrictions | C462 - B8062 - C459 - C410 |
Fairhill Drive/Fairhill Avenue - Perth | 17-Nov-25 | 19-Nov-25 | Parking and Loading Restrictions | N/A |
U56 Forgandenny | 17-Nov-25 | 21-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
A822 Trochry | 18-Nov-25 | 18-Nov-25 | Road Closure, Parking and Loading Restrictions | A822 - A826 - A827 - A9(T) |
A824 High Street - Auchterarder | 18-Nov-25 | 25-Nov-25 | Parking and Loading Restrictions | N/A |
Taymount Terrace - Perth | 18-Nov-25 | 18-Nov-25 | Parking and Loading Restrictions | N/A |
C18 Meigle | 19-Nov-25 | 25-Nov-25 | Road Closure, Parking and Loading Restrictions | U350 - A94 - U140 |
C447 Grandtully | 19-Nov-25 | 19-Nov-25 | Road Closure, Parking and Loading Restrictions | A827 - C447 |
C409 Methven | 20-Nov-25 | 20-Nov-25 | Road Closure, Parking and Loading Restrictions | C409 - B8063 - C408 - C407 |
Leadenflower Street - Crieff | 20-Nov-25 | 16-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
U88 Stormontfield Road - Scone | 20-Nov-25 | 22-Nov-25 | Road Closure, Parking and Loading Restrictions | A9294 - A93 - U88 |
Various - Perth (Christmas Festival) | 21-Nov-25 | 22-Dec-25 | Road Closure, Parking and Loading Restrictions | As Per Signed Local Diversions |
A824 Western Road/C467 Orchil Road - Auchterarder | 24-Nov-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | A824 - A9(T) - A824 |
C402 Balbeggie | 24-Nov-25 | 28-Nov-25 | Road Closure, Parking and Loading Restrictions | A94 - B953 - A90(T) - C402 |
C419 Kinclaven | 24-Nov-25 | 30-Nov-25 | Road Closure, Parking and Loading Restrictions | C406 - B9099 - C419 |
C445 Meigle | 24-Nov-25 | 03-Dec-25 | Road Closure, Parking and Loading Restrictions | C445 - C16 - B954 - A94 - C445 |
St Ronan's Drive - Kinross | 24-Nov-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
Tummel Crescent - Pitlochry | 24-Nov-25 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
U88 Stormontfield | 24-Nov-25 | 28-Nov-25 | Road Closure, Parking and Loading Restrictions | U88 - A93 - A9294 |
U89 St Martins | 24-Nov-25 | 26-Nov-25 | Road Closure, Parking and Loading Restrictions | A93 - C484 - U89 |
U96 Alyth | 24-Nov-25 | 19-Dec-25 | Road Closure, Parking and Loading Restrictions | C446 - B952 - A926 - U96 |
B948 Causewayend And King's Road - Coupar Angus | 25-Nov-25 | 26-Nov-25 | Parking and Loading Restrictions | Not Applicable |
C440 Collace | 25-Nov-25 | 25-Nov-25 | Road Closure, Parking and Loading Restrictions | C441 - C442 - C405 - C440 |
C484 Errol Road/Station Road - Invergowrie | 25-Nov-25 | 26-Nov-25 | Parking and Loading Restrictions | Not Applicable |
Glengarry Road - Perth | 25-Nov-25 | 26-Nov-25 | Road Closure, Parking and Loading Restrictions | Glentilt Terrace - Glenlyon Road |
Meadow Place - Crieff | 25-Nov-25 | 04-Dec-25 | Road Closure, Parking and Loading Restrictions | Galvelmore Street - Lodge Street - A822 Burrell Street - Meadow Place |
U163 Tulliemet | 25-Nov-25 | 25-Nov-25 | Road Closure, Parking and Loading Restrictions | U163 - A827 - A9(T) - U38 - U32 - A9(T) A827 |
U42 Pitcairngreen | 25-Nov-25 | 25-Nov-25 | Road Closure, Parking and Loading Restrictions | C408 - B8063 - U42 |
B846 Wade's Bridge - Weem | 26-Nov-25 | 27-Nov-25 | Road Closure, Parking and Loading Restrictions | A827 - A9(T) - B8019 - B846 |
C16 Keillor | 26-Nov-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | C20 - C18 - B954 - C16 |
C471 Dunning | 26-Nov-25 | 09-Dec-25 | Road Closure, Parking and Loading Restrictions | B934 - B9141 |
C471 Dunning | 26-Nov-25 | 09-Dec-25 | Road Closure, Parking and Loading Restrictions | B934 - B9141 |
U101 Meigle | 26-Nov-25 | 02-Dec-25 | Road Closure, Parking and Loading Restrictions | U101 - A926 - U100 |
C410 Tibbermore | 27-Nov-25 | 29-Nov-25 | Road Closure, Parking and Loading Restrictions | C410 - U47 - A85(T) |
U50 Madderty | 27-Nov-25 | 27-Nov-25 | Road Closure, Parking and Loading Restrictions | U50 - C411 - C462 - C410 |
A827 Lawers | 28-Nov-25 | 28-Nov-25 | Temporary 10mph Speed Restriction for Convoy Working | Not Applicable |
U194 Crieff | 28-Nov-25 | 02-Dec-25 | Road Closure, Parking and Loading Restrictions | U194 - C455 - A822 - U17 |
Access Road From Colenhaugh To The U88 - Stormontfield | 01-Dec-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | Cambusmichael Road - Kirk Loan - Colenhaugh |
U143 Longforgan | 01-Dec-25 | 12-Dec-25 | Road Closure, Parking and Loading Restrictions | U143 - Janet Forbes Avenue - U146 - C483 Main Street - U145 - U143 |
U24 Dunning | 01-Dec-25 | 12-Dec-25 | Road Closure, Parking and Loading Restrictions | U24 - B8062 - B9141 - A9(T) |
U94 Rattray | 01-Dec-25 | 12-Dec-25 | Road Closure, Parking and Loading Restrictions | U94 - A93 - U94 |
A924 Ballintuim | 04-Dec-25 | 04-Dec-25 | Road Closure, Parking and Loading Restrictions | A93 - B950 |
Balhousie Street - Perth | 04-Dec-25 | 08-Oct-25 | Parking and Loading Restrictions | N/A |
Toberargan Road - Pitlochry | 04-Dec-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | Lower Oakfield - East Moulin Road - Higher Oakfield |
U42 Redgorton | 04-Dec-25 | 08-Dec-25 | Road Closure, Parking and Loading Restrictions | U42 - C408 - B8063 - U42 |
Arran Road - Perth | 26-Jan-26 | 30-Jan-26 | Parking and Loading Restrictions | N/A |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.