Week commencing 26 January 2026
Location | From | To | Restriction type | Diversion |
|---|---|---|---|---|
Various Streets - Invergowrie | 03-Jul-24 |
| Temporary 20mph Speed Restriction | |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking & Loading Restrictions | |
South Street & Scott Street, Perth | 14-Jun-25 | 27-Feb-26 | Road Closure, Parking and Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
C408 Airntully | 03-Nov-25 | 30-Jan-26 | Road Closure, Parking and Loading Restrictions | A9(T) - C569 - B9099 |
Tummel Crescent - Pitlochry | 24-Nov-25 | 23-Feb-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
Port-Na-Craig Road - Pitlochry | 05-Jan-26 | 05-Jul-27 | Parking And Loading Restrictions | |
Lumsden Crescent - Almondbank | 08-Jan-26 | 09-Feb-26 | Emergency Road Closure | Gellyburn Road - Kirkhall Road |
C455 Crieff | 12-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | C455 - B827 - A85(T) - A822 - C455 |
U44 Ruthvenfield | 12-Jan-26 | 30-Jan-26 | Road Closure, Parking and Loading Restrictions | U44 - U45 - A85(T) |
U1 Crieff | 14-Jan-26 | 27-Jan-26 | Road Closure, Parking and Loading Restrictions | U1 - A822 - A85(T) - U1 |
A826 Crieff Road - Aberfeldy | 19-Jan-26 | 30-Jan-26 | Parking And Loading Restrictions | |
U140 Meigle | 19-Jan-26 | 28-Jan-26 | Road Closure | U140 - A94 - B954 |
U142 Kinnaird | 19-Jan-26 | 01-Feb-26 | Road Closure, Parking and Loading Restrictions | U142 - B953 - C401 - U142 |
Glenartney Terrace/Glendevon Road - Perth | 20-Jan-26 | 26-Jan-26 | Parking And Loading Restrictions | |
Higher Oakfield - Pitlochry | 20-Jan-26 | 26-Jan-26 | Emergency Road Closure | East Moulin Road - Delta Road - Tom-Na-Moan Road - Higher Oakfield |
Abbot Street - Perth | 21-Jan-26 | 28-Jan-26 | Emergency Road Closure | Wilson Street - Needless Road - Glover Street |
C401 Glendoick | 21-Jan-26 | 26-Jan-26 | Road Closure, Parking and Loading Restrictions | C401 - C402 - A90(T) |
U237 Rumbling Bridge | 22-Jan-26 | 05-Feb-26 | Road Closure, Parking and Loading Restrictions | U237 - A977 - A823 |
C423 Arthurstone, Ardler | 23-Jan-26 | 30-Jan-26 | Road Closure | A94 - A923 - C423 - C424 |
U52 Forteviot | 23-Jan-26 | 05-Feb-26 | Road Closure, Parking and Loading Restrictions | B935 - C412 - U52 |
U91/B951/U90 - Blacklunans | 25-Jan-26 | 30-Jan-26 | Road Closure, Parking and Loading Restrictions | U92 - A93 - B951 - U91 |
B8062 Auchterarder | 26-Jan-26 | 27-Jan-26 | Temporary 30mph Speed Restriction | |
U100 Meigle | 26-Jan-26 | 03-Feb-26 | Road Closure, Parking and Loading Restrictions | B954 - A926 - U101 - U100 |
U143 Longforgan | 26-Jan-26 | 08-Feb-26 | Road Closure, Parking and Loading Restrictions | U143 - Janet Forbes Avenue - U146 - C483 Main Street - U145 - U143 |
U151 Station Road - Errol | 26-Jan-26 | 20-Feb-26 | Road Closure, Parking and Loading Restrictions | U151 - A9(T) - U147 - C484 - U151 |
U212 Cleish | 26-Jan-26 | 30-Jan-26 | Road Closure, Parking and Loading Restrictions | B9097 - C493 - U212 |
U118 Kinclaven | 27-Jan-26 | 29-Jan-26 | Road Closure, Parking and Loading Restrictions | C419 - C406 - U118 |
C502 Dunkeld | 28-Jan-26 | 28-Jan-26 | Road Closure, Parking and Loading Restrictions | A923 - A9(T) |
U42 Pitcairngreen | 29-Jan-26 | 04-Feb-26 | Road Closure, Parking and Loading Restrictions | U42 - C408 - B8063 |
B954 The Square - Meigle | 02-Feb-26 | 11-Feb-26 | Parking And Loading Restrictions | |
Blackfriars Street - Perth | 02-Feb-26 | 03-Feb-26 | Road Closure, Parking and Loading Restrictions | Carpenter Street - Kinnoull Street - A989 Atholl Street |
C401 Inchture | 02-Feb-26 | 06-Feb-26 | Road Closure, Parking and Loading Restrictions | C401 - A90(T) - C402 |
C424 Alyth | 02-Feb-26 | 06-Feb-26 | Road Closure, Parking and Loading Restrictions | C424 - B954 - A926 - C423 |
Hill Street - Crieff | 02-Feb-26 | 13-Feb-26 | Road Closure, Parking and Loading Restrictions | A85(T) - Strathearn Terrace - Ferntower Road |
Potterhill Gardens - Perth | 02-Feb-26 | 06-Feb-26 | Parking And Loading Restrictions | |
U44 Huntingtower | 02-Feb-26 | 09-Feb-26 | Road Closure | A85t - Castle Brae - U44 |
C484 High Street/C484 St Madoes Road - Errol | 03-Feb-26 | 04-Feb-26 | Parking And Loading Restrictions | |
A827 Kenmore To Aberfeldy | 04-Feb-26 | 04-Feb-26 | Road Closure, Parking and Loading Restrictions | A827 - A85(T) - A822 - A826 |
B8019 Garry Bridge | 04-Feb-26 | 10-Feb-26 | Road Closure, Parking and Loading Restrictions | B8079 - B847 - B846 - B8019 |
B953 Main Road - Inchture | 05-Feb-26 | 09-Feb-26 | Road Closure, Parking and Loading Restrictions | A90(T) - B953 |
U128 Wolfhill | 05-Feb-26 | 25-Feb-26 | Road Closure, Parking and Loading Restrictions | C437 - U125 - U128 |
U238 Crook Of Devon | 05-Feb-26 | 13-Feb-26 | Road Closure, Parking and Loading Restrictions | U238 - U222 - A977 |
Abbot Street And St Leonards Bridge - Perth | 09-Feb-26 | 09-Jan-26 | Parking And Loading Restrictions | |
Smith Lane - New Alyth | 09-Feb-26 | 13-Feb-26 | Road Closure, Parking and Loading Restrictions | C422 - Bamff View - Balgowan Place - Smith Lane |
U142 Main Road/Kinnaird Village - Kinnaird | 09-Feb-26 | 13-Feb-26 | Road Closure, Parking and Loading Restrictions | U142 - C402 - C401 |
U199 Monument Road - Comrie | 09-Feb-26 | 13-Feb-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
C423 New Alyth | 10-Feb-26 | 18-Feb-26 | Road Closure, Parking and Loading Restrictions | C423 - C425 - A926 |
B827 Braco | 11-Feb-26 | 13-Feb-26 | Road Closure, Parking and Loading Restrictions | B827 - A85(T) - A822 - B827 |
C456 Highlandman Loan - Crieff | 12-Feb-26 | 12-Feb-26 | Road Closure, Parking and Loading Restrictions | C456 - C410 - A85(T) - C456 |
A827 Fearnan To Kenmore | 13-Feb-26 | 13-Jan-26 | Road Closure, Parking and Loading Restrictions | A827 - A826 - A822 - A85(T) - A827 |
Lovers Lane - Scone | 17-Feb-26 | 23-Feb-26 | Road Closure, Parking and Loading Restrictions | Highfield Road - Lynedoch Road - Murray Road - Lovers Lane |
Hutchison Place - Scone | 18-Feb-26 | 19-Feb-26 | Road Closure, Parking and Loading Restrictions | Hutchison Place - Hutchison Drive - David Douglas Avenue - A94 - Hutchison Place |
C16 Keillor | 23-Feb-26 | 25-Feb-26 | Road Closure, Parking and Loading Restrictions | C16 - U348 - C18 - U140 - U351 - C16 |
C435 Meikleour | 23-Feb-26 | 16-Mar-26 | Road Closure, Parking and Loading Restrictions | C435 - A94 - C437 - C438 - A93 - C435 |
C448 Fortingall | 23-Feb-26 | 27-Jan-26 | Road Closure, Parking and Loading Restrictions | C448 - C449 -A827 - B846 - C448 |
C468 Blackford | 23-Feb-26 | 26-Feb-26 | Road Closure, Parking and Loading Restrictions | C468 - C479 - A9(T) |
Glenlochay Road - Perth | 23-Feb-26 | 09-Mar-26 | Parking And Loading Restrictions | |
Oakbank Road/Poplar Crescent/Alder Drive - Perth | 23-Feb-26 | 25-Feb-26 | Parking And Loading Restrictions | |
Percy Street - Stanley | 23-Feb-26 | 03-Mar-26 | Parking And Loading Restrictions | |
U12 Crieff | 23-Feb-26 | 27-Feb-26 | Road Closure, Parking and Loading Restrictions | U12 - U13 - A822 - U12 |
U143 Longforgan | 23-Feb-26 | 25-Feb-26 | Road Closure, Parking and Loading Restrictions | U143 - C403 - U143 |
U155 Errol | 23-Feb-26 | 28-Feb-26 | Road Closure, Parking and Loading Restrictions | A90(T) - C484 - U155 |
A93 Wellmeadow | 24-Feb-26 | 25-Feb-26 | Parking And Loading Restrictions | |
B8033 Feddal Road - Braco | 24-Feb-26 | 04-Mar-26 | Road Closure, Parking and Loading Restrictions | B8033 - A9(T) - A822 |
Craigie Road/Craigie Place/Evelyn Terrace/St Magdalen's Road - Perth | 24-Feb-26 | 27-Feb-26 | Parking And Loading Restrictions | |
Galvelmore Street/Commissioner Street - Crieff | 24-Feb-26 | 25-Feb-26 | Parking And Loading Restrictions | |
Highfield Road - Scone | 24-Feb-26 | 03-Mar-26 | Road Closure, Parking and Loading Restrictions | Lynedoch Road - Murray Road - Lovers Lane - Highfield Road |
James Street - Perth | 24-Feb-26 | 26-Feb-26 | Road Closure, Parking and Loading Restrictions | James Street - Charterhouse Lane - King Street |
Roman Road - Almondbank | 24-Feb-26 | 24-Feb-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
U94 Bridge Of Cally | 25-Feb-26 | 08-Mar-26 | Road Closure, Parking and Loading Restrictions | U94 - A93 - U94 |
Western Avenue - Perth | 25-Feb-26 | 03-Mar-26 | Road Closure, Parking and Loading Restrictions | Western Avenue - Jeanfield Road - Rose Crescent |
B9141 Dunning | 26-Feb-26 | 02-Mar-26 | Road Closure, Parking and Loading Restrictions | B8062 - A824 - A9(T) - B934 - B9141 |
A827 Ballechin | 27-Feb-26 | 04-Mar-26 | Road Closure, Parking and Loading Restrictions | A827 - A9(T) - A822 - A826 - A827 |
Muirton Place - Perth | 27-Feb-26 | 27-Feb-26 | Parking And Loading Restrictions | |
Arran Road - Perth | 03-Mar-26 | 05-Mar-26 | Parking And Loading Restrictions | |
U44 Huntingtowerfield | 03-Mar-26 | 22-May-26 | Road Closure | U44 - A85 |
U161 Lochan Na LAIRIGE, Lawers | 09-Mar-26 | 26-Jun-26 | Road Closure | A827 - C448 Glenlyon - C449 Fearnan - U161 |
A91 New Road and A922 South Street - Milnathort | 16-Mar-26 | 25-Apr-26 | Parking And Loading Restrictions | |
A91 New Road/A922 South Street - Milnathort | 16-Mar-26 | 25-Mar-26 | Parking And Loading Restrictions | |
A922 South Street - Milnathort | 30-Mar-26 | 03-Apr-26 | Parking And Loading Restrictions | |
B996 - B9097 - B920 - A911 (Kinross - Loch Leven - Scotlandwell - Kinnesswood - Wester Balgeddie) | 10-May-26 | 10-May-26 | Road Closure, Parking and Loading Restrictions | Local Diversions |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.