Week commencing 21 July 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
A822 | A9(T) to Rumbling Bridge | Road Closure (2200-0500) | 21/7/2025 | 8/8/2025 | Cabling Works | BT Openreach |
A822 | Ardoch to Garrick, Braco | Lane Restrictions Controlled by Stop/Go | 21/7/2025 | 23/7/2025 | Replace BT Poles | BT Morrison |
A822 | Main Road, Greenloaning | Convoy Working | 23/7/2025 | 29/7/2025 | Install Ducting & Boxes | BT Morrison |
A822 | Main Road, Greenloaning | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9/7/2025 | 22/7/2025 | Test, Rod, Rope & Cable | BT Morrison |
A823 | Westpark Farm | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 14/7/2025 | 22/7/2025 | Install Ducting & Boxes | BT Morrison |
A824 / A9(T) | Aberuthven Junc | South Bound Off-Slip Road Closure | 22/6/2025 | 17/8/2025 | Carriageway Resurfacing Works | Amey NE |
A911 | Main Street, Leslie Road Junc, Scotlandwell | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 19/7/2025 | 2/8/2025 | Power Cable Repairs | SSEN |
A913 | Aytoun East Lodge, Abernethy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 21/7/2025 | 22/7/2025 | New Duct | BT Openreach |
A922 | Muirs, Gallowhill Road Junc, Kinross | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 30/6/2025 | 29/8/2025 | Gas Main Replacement | SGN |
A923 | Forneth to Butterstone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/7/2025 | 1/8/2025 | Locate & Lay New Duct Lines | BT Morrows |
A93 | Campsie to Isla Bridge | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16/7/2025 | 22/7/2025 | Install New Ducts & Boxes | BT Morrison |
A93 | Bridge of Cally Junc A924 | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 26/5/2025 | 31/3/2026 | Emergency works | Tayside Contracts |
A93 | North of Mavisbank, Guildtown | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 20/7/2025 | 23/7/2025 | Replace BT Pole | BT Circet |
A93 | Scones of Lethendy Cottages | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 21/7/2025 | 23/7/2025 | Replace BT Poles | BT Morrison |
A94 | Forfar Road, Larghan Park, Coupar Angus | Lane Restrictions Controlled by Stop/Go | 21/7/2025 | 23/7/2025 | Install Signs | Tayside Contracts |
A94 | Burnside Road, Queen Street Coupar Angus | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 22/7/2025 | 23/7/2025 | Install New ANPR | Pegasus/Contraflow |
A94 | Main Street, Balbeggie | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 17/7/2025 | 31/7/2025 | Test, Rod, Rope & Cable | BT Morrison |
A94 | Redfield to Balbeggie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 17/7/2025 | 31/7/2025 | Test, Rod, Rope & Cable | BT Morrison |
A94 | Main Road, Gartwhinzean Loan to Devonshaw, Powmill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 7/7/2025 | 14/9/2025 | Install Electricity Supply | Last Mile Electricity |
A984 | Dalbeathie to Boat Road, Dunkeld | Road Closure | 21/7/2025 | 1/8/2025 | Cabling | BT Openreach |
A85 | Dundee Road outside Hillside development, Perth | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 17/7/2025 | 25/7/2025 | Power Cable Connection | Arc Tech/Glenmavis |
A912 | Edinburgh Road, South Inch Terrace Junction, Perth | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 17/7/2025 | 23/7/2025 | Replace Telecom Frame/Cover | BT Ipsum |
A93 | Glasgow Road, Broxden R-A-B to Mailer Way, Perth | Lane Restrictions & 2 Way Temp Traffic Signals (2000-0600) | 21/7/2025 | 1/8/2025 | Test, Rod, Rope & Cable | BT Morrison |
A989 | Atholl Street, No 1, Perth | Lane Restriction | 16/7/2025 | 30/7/2025 | Electricity Cable Fault | SSEN |
U/C | Jeanfield Road, Western Av Junc, Perth | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 22/7/2025 | 23/7/2025 | Manhole Access | BT Openreach |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 16/12/2025 | Building Demolition | PKC |
A85(T) | Methven | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23/7/2025 | 23/7/2025 | Utility Works | BT Morrison |
A85(T) | Braefield West of Methven | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22/7/2025 | 22/7/2025 | Utility Works | Clancy Docwra |
A85(T) | Ochtertyre, West of Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 11/7/2025 | 24/7/2025 | Utility Works | BT Morrison |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 2/10/2026 | Flood Prevention Works | PKC |
A85(T) | Dunira, West of Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7pm-6am) | 14/7/2025 | 26/7/2025 | Utility Works | BT Morrison |
A85(T) | Comrie | Temporary Road Closure (6.30pm-7pm) | 19/7/2025 | 2/8/2025 | Community Event | Comrie Community Council |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/6/2025 | 22/7/2025 | Ancillary Works | BEAR Scotland NW |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23/7/2025 | 24/7/2025 | Utility Works | Scottish Water |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.30pm-6am) | 26/1/2025 | 28/8/2025 | Third Party Works | Breedon |
A9(T)/A924 | Pitlochry South Junction | Off Slip Closure | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Inveralmond Roundabout, Northbound | Lane Closure (7.30pm-6.30am) | 23/7/2025 | 25/7/2025 | Utility Works | Caledonia Water Alliance |
A9(T) | Cairney Braes to Broom of Dalreoch | Lane Closure (7.30pm-6.30am) | 16/6/2025 | 25/7/2025 | Drainage Works | Amey NE |
A9(T) | Greenloaning | Lane Closures (7.30pm-6.30am) | 15/7/2025 | 22/7/2025 | Utility Works | BT Morrison |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/7/2025 | Major Junction Upgrade | Luddon Construction |
M90(T) | Broxden to B9112, North & South Bound | Lane Closure (7.30pm-6.30am) | 22/7/2025 | 23/7/2025 | Carriageway Inspections | Amey NE |
M90(T) | Craigend, South Bound | Lane Closure (8.00pm-6.00am) | 21/7/2025 | 22/7/2025 | Barrier Repairs | Amey NE |
M90(T) | Bridge of Earn | Lane Closures (7.30pm-6.30am) | 20/7/2025 | 8/8/2025 | Trial Hole Investigation | Amey NE |
M90(T) | Junction 8 to Junction 9 | Road Closure and Lane Closures (8pm-5.30am) | 4/5/2025 | 27/9/2025 | Barrier Repairs | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.