Week commencing 26 January 2026
Route Number | Location | Restriction | From | To | Work Description | Contractor |
|---|---|---|---|---|---|---|
A822 | From Muthill Road to Fintalich Farm, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 26/1/2026 | 28/1/2026 | Pole Replacement | BT Morrison |
A822 | Muthill to Home Farm | Lane Restrictions Controlled by Stop/Go | 26/1/2026 | 28/1/2026 | Pole Replacement | BT Morrison |
A824 | Shinafoot, Aberuthven | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/1/2026 | 10/2/2026 | Gas Escape | SGN |
A824 | Winsole, Feus, Auchterarder | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/1/2026 | 30/1/2026 | Change Transformer | SHEPD |
A824 | High Street, Rossie Place Junction, Auchterarder | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 26/1/2026 | 28/1/2026 | Clear Duct Blockages | BT KN ONSA |
A913 | Abernethy Road, Newburgh | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 26/1/2026 | 30/1/2026 | To repair / rebuild damaged boundary wall on the roadside | Clark Mercer |
A923 | Main Road, Forneth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 27/1/2026 | 29/1/2026 | Install Duct and Cable | BT Openreach |
A924 | South of Ballintuim to Easter Dounie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22/1/2026 | 4/2/2026 | Cabling Works | BT KN BAU |
A93 | Blackwater Hall, Glenshee | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/1/2026 | 30/1/2026 | Replacing Conductors on Overhead Power Cables | SHEPD |
| A93 | Perth Road, Rossearn, Blairgowrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23/1/2026 | 6/2/2026 | Power Cable Repair | SHEPD |
A94 | Parkneuk, South of Burrelton | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/1/2026 | 30/1/2026 | Overhead Powerline Works | SHEPD |
A94 | A9294 R-A-B to Scone Aerodrome | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5/1/2026 | 31/3/2026 | New Shared Footway | Tayside Contracts |
A94 | Perth Road jct Knowehead Terrace, Scone | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 27/1/2026 | 28/1/2026 | Ironwork Repairs | IdVerde |
A94 | Perth Road jct Knowehead Terrace, Scone | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 30/1/2026 | 30/1/2026 | Tree Cutting | Squirrely Tree Care |
A977 | Main Street, Petrol Station, Drum | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 21/1/2026 | 30/1/2026 | Repair Burst Pipe | Scottish Water |
A984 | Glendelvine School | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 12/1/2026 | 2/2/2026 | Install New Water Pipe | Scottish Water |
U/C | Abbot Street, Craigie Cross, Perth | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 23/1/2026 | 27/1/2026 | Replace SW Ironwork | Scottish Water |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 27/1/2026 | Building Demolition | PKC |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 26/1/2026 | 11/2/2026 | Drainage Works | BEAR Scotland NW |
A85(T) | Dundas Street, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 26/1/2026 | 31/1/2026 | Utility Works | SHEPD |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 2/10/2026 | Flood Prevention Works | PKC |
A85(T) | Quoig, West of Crieff | Road Closure with Amnesties (7.00pm to 6.00am) | 29/1/2026 | 3/2/2026 | Carriageway Resurfacing Works | BEAR Scotland NW |
A85(T) | Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/1/2026 | 2/2/2026 | Utility Works | BT Morrison |
A85(T) | Madderty, East of Gilmerton | Lane Restrictions Controlled by Stop/Go | 30/1/2026 | 30/1/2026 | Road Marking Works | BEAR Scotland NW |
A85(T) | Kinkell | Lane Restrictions Controlled by Stop/Go | 28/1/2026 | 28/1/2026 | Road Marking Works | BEAR Scotland NW |
A85(T) | Huntingtower to Lochty | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5/1/2026 | 20/2/2026 | Footway Works | BEAR Scotland NW |
A9(T) | Drumochter, Southbound | Lane Closure | 26/1/2026 | 6/2/2026 | Drainage Works | BEAR Scotland NW |
A9(T) | Layby 83 Drumochter, Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 28/1/2026 | 29/1/2026 | Third Party Works | Jenoptik TS |
A9(T) | Layby 77 Dalnaspidal, Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 28/1/2026 | 29/1/2026 | Third Party Works | Jenoptik TS |
A9(T) | Dalnamein South of Drumochter, Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 28/1/2026 | 29/1/2026 | Third Party Works | Jenoptik TS |
A9(T) | Layby 60 North of Calvine Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 29/1/2026 | 30/1/2026 | Third Party Works | Jenoptik TS |
A9(T) | Invervack North of Blair Atholl Southbound and Northbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 29/1/2026 | 30/1/2026 | Third Party Works | Jenoptik TS |
A9(T) | Faskally North of Pitlochry Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 30/1/2026 | 31/1/2026 | Third Party Works | Jenoptik TS |
A9(T) | Pitlochry Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 29/1/2026 | 30/1/2026 | Third Party Works | Jenoptik TS |
A9(T)/A924 | Pitlochry South Junction NB Off Slip | Lane Closure on Off Slip | 30/6/2025 | 31/12/2026 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Kindallachan South of Ballinluig Southbound and Northbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 30/1/2026 | 31/1/2026 | Third Party Works | Jenoptik TS |
A9(T) | B898 Dalguise Junction to Ballinluig | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7pm to 6am) | 24/11/2025 | 8/1/2029 | Dualling Works | Wills Brothers |
A9(T) | Jubilee Bridge, North of Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.00pm to 7.00am) | 1/2/2026 | 1/3/2026 | Bridge Repairs | BEAR Scotland NW |
A9(T) | Layby 16 South of Birnam Southbound and Northbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8.00pm-6.00am) | 30/1/2026 | 31/1/2026 | Third Party Works | Jenoptik TS |
A9(T) | Perth, Northbound | Lane Closure (8.00pm-6.00am) | 26/1/2026 | 3/2/2026 | Third Party Works | Class One |
A9(T) | Chapelbank, Northbound | Lane Closure | 30/1/2026 | 30/1/2026 | Sign Installation/Repairs | Amey NE |
A9(T) | Aberuthven, Northbound | Lane Closure | 29/1/2026 | 29/1/2026 | Sign Installation/Repairs | Amey NE |
A9(T) | Auchterarder, Southbound | Convoy (7.30pm to 6.30am) | 27/1/2026 | 28/1/2026 | Carriageway Patching Works | Amey NE |
A9(T) | Gleneagles, Southbound | Convoy (7.30pm to 6.30am) | 29/1/2026 | 30/1/2026 | Carriageway Patching Works | Amey NE |
A9(T) | Greenloaning, Northbound | Lane Closure (7.30pm-6.30am) | 27/1/2026 | 28/1/2026 | Coring | Amey NE |
A9(T) | Greenloaning, Southbound | Lane Closure (7.30pm-6.30am) | 28/1/2026 | 29/1/2026 | Coring | Amey NE |
A9(T) | Greenloaning, Southbound | Lane Closure | 28/1/2026 | 28/1/2026 | Sign Installation/Repairs | Amey NE |
A9(T) | Williamsfield, Greenloaning, Southbound | Convoy (7.30pm to 6.30am) | 30/1/2026 | 31/1/2026 | Carriageway Patching Works | Amey NE |
A9(T) | Blackford, Northbound | Lane Closure | 27/1/2026 | 27/1/2026 | Sign Installation/Repairs | Amey NE |
A9(T) | Shandale, South of Balhaldie, Southbound | Convoy (7.30pm to 6.30am) | 28/1/2026 | 29/1/2026 | Carriageway Patching Works | Amey NE |
A90(T) | Longforgan, Southbound | Lane Closure | 1/2/2026 | 9/2/2026 | Utility Works | BT Circet |
A90(T) | Longforgan, Southbound | Lane Closure (8.00pm-6.00am) | 29/1/2026 | 30/1/2026 | Barrier Repair | Amey NE |
A90(T) | Glendoick, Northbound | Lane Closure | 11/12/2026 | 31/1/2026 | Carriageway Resurfacing Works | Amey NE |
A90(T) | Glendoick, Northbound | Northbound Off and On Slip Road Closure (7.30pm-6.30am) | 5/1/2026 | 29/1/2026 | Carriageway Resurfacing Works | Amey NE |
A90(T) | Glendoick, Southbound | Northbound Off and On Slip Road Closure (7.30pm-6.30am) | 11/1/2026 | 31/1/2026 | Carriageway Resurfacing Works | Amey NE |
A90(T) | Glendoick, C401 Junction, Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7pm to 6am) | 5/1/2026 | 29/1/2026 | Carriageway Resurfacing Works | Amey NE |
A90(T) | Glencarse, Northbound | Road Closure (7.30pm to 6.30am) | 26/1/2026 | 28/1/2026 | Barrier Repair | Amey NE |
A90(T) | Glencarse, Northbound and Southbound | Contraflow | 28/1/2026 | 1/3/2026 | Barrier Repair | Amey NE |
A90(T) | Kinfauns, Northbound | Lane 2 Closure (7.30pm to 6.30am) | 26/1/2026 | 27/1/2026 | Carriageway Patching Works | Amey NE |
M90(T) | Friarton Bridge, Northbound and Southbound | Lane Closure (7.30pm-6.30am) | 26/9/2025 | 29/3/2026 | Bridge Inspections | Amey NE |
M90(T) | Bridge of Earn, Northbound | Lane Closure (7.30pm-6.30am) | 29/1/2026 | 3/2/2026 | Landscape Maintenance | Amey NE |
M90(T) | Bridge of Earn, Southbound | Lane Closure (7.30pm-6.30am) | 26/1/2026 | 29/1/2026 | Landscape Maintenance | Amey NE |
M90(T) | Bridge of Earn, Slip Closure Northbound | Lane Closure (7.30pm-6.30am) | 29/1/2026 | 3/2/2026 | Landscape Maintenance | Amey NE |
M90(T) | Bridge of Earn, Slip Closure Southbound | Lane Closure (7.30pm-6.30am) | 26/1/2026 | 29/1/2026 | Landscape Maintenance | Amey NE |
M90(T) | Balmano Hill, Southbound and Northbound | Lane Closure (7.30pm-6.30am) | 12/1/2026 | 1/5/2026 | Drainage Works | Amey NE |
M90(T) | Kinross, Southbound | Lane Closure (7.00pm-6.00am) | 26/1/2026 | 28/1/2026 | Carriageway Patching Works | Amey NE |
M90(T) | Kinross, Southbound | Contraflow (7.30pm-6.30am) | 23/1/2026 | 27/1/2026 | Carriageway Resurfacing Works | Amey NE |
M90(T) | Kinross, Northbound | Lane Closure (7.30pm-6.00am) | 27/1/2026 | 28/1/2026 | Lighting Works | Amey NE |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.