Week Commencing | Perth & Kinross Council Environment & Infrastructure Traffic & Network | |||||
21-April-2025 | Weekly Programme of Proposed Road Works | |||||
Route No | Location | Restriction | Dates | Work Description | Contractor | |
A824 | High Street, No 60, Auchterarder | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23-Apr-25 | 25-Apr-25 | Ironwork Replacement | Scottish Water |
A827 | Easter Croftingyan | Road Closure | 22-Apr-25 | 22-Apr-25 | BT Manhole Access | BT Openreach |
A912 | Millburn, Balcanquhal | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 24-Apr-25 | 24-Apr-25 | Telecom Manhole Access | BT Openreach |
A922 | Springfield Road, Kinross | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 27-Mar-25 | 28-Apr-25 | Gas Main Replacement | SGN |
A923 | Coupar Angus Road, North of Golf Course Road Junc, Blairgowrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 21-Apr-25 | 21-Apr-25 | Replace BT Pole | BT Morrison |
A923 | Coupar Angus Road, Hills of Bendochy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 09-Apr-25 | 25-Apr-25 | Power Cable Installation | Chap Civil Engineering |
A923 | Queen Street, Burnside Junc, Coupar Angus | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 21-Apr-25 | 25-Apr-25 | Test, Rod, Rope & Cable | BT Openreach |
A923 | Ardblair Castle - West George Street, Blairgowrie | Lane Restrictions Controlled by Stop/Go | 13-Apr-25 | 25-Apr-25 | Cabling Works | BT Morrison |
A924 | Westlands Hotel, A924 Atholl Road, Pitlochry | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 21-Apr-25 | 28-Apr-25 | Water connection works | Tam Shilliday Ltd |
A926 | West Cairns, New Alyth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 26-Mar-25 | 25-Apr-25 | Gas Escape | SGN |
A926 | West Cairns, New Alyth | Emergency Road Closure | 20-Apr-25 |
| Gas Escape | SGN |
A93 | Balmoral Road, Westfield, Rattray, Blairgowrie | Lane Restrictions controlled by 4 way Temp traffic signals | 26-Apr-25 | 6-May-25 | Install duct | BT Morrison |
A93 | Balboughty Farm to Scones of Lethendy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 21-Apr-25 | 2-May-25 | Install Duct | BT Morrison |
A984 | Boat Road, Dunkeld | Lane Restrictions Controlled by Stop/Go | 17-Apr-25 | 25-Apr-25 | Lay Duct & Boxes | BT Openreach |
A984 | Dalbeathie, By Dunkeld | Convoy Working | 21-Apr-25 | 23-Apr-25 | Replace BT Pole | BT KN BAU |
A984 | C428 Forneth Junc, Glendelvine | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 18-Apr-25 | 24-Apr-25 | Lay Duct & Boxes | BT KN (BAU) |
A912 | Edinburgh Road, South Inch Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 31-May-25 | Tay St Accommodation TM | Scottish Water |
A912 | Edinburgh Road, Friarton Road Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 31-May-25 | Tay St Accommodation TM | Scottish Water |
A989 | Marshall Place, Shore Road Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29-Oct-24 | 31-May-25 | Scottish Water Works | Caledonia Water Alliance |
A989 | Tay Street, (Canal Street to Marshall Place), Perth | Road Closure | 15-May-23 | 31-May-25 | Major Sewer Works | Scottish Water |
U/C | Scott Street, South William Street Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 22-Apr-25 | 25-Apr-25 | New Electricity Supply | SSEN |
U/C | South Street, No 20 - 30, Perth | Lane Closure - (New Row Closed) | 25-Apr-25 | 29-Apr-25 | Replace SW Ironwork | Scottish Water |
A85(T) | Methven, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 31-Mar-25 | 16-May-25 | Utility Works | SGN |
A85(T) | Keillour Burn, West of Methven | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (2000-0600) | 24-Apr-25 | 25-Apr-25 | Barrier Repair | BEAR Scotland NW |
A85(T) | Forbrae, West of Forbrae | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22-Apr-25 | 22-Apr-25 | Drainage Works | BEAR Scotland NW |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10-Feb-25 | 02-Oct-26 | Flood Prevention Works | PKC |
A9(T) | North of Calvine | Convoy Works (1900-0600) | 24-Apr-25 | 26-Apr-25 | Road Marking Works | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1930-0600) | 26-Jan-25 | 02-May-25 | Third Party Works | Breedon |
A9(T) | A9 Pitlochry South Offslip NB | Lane Closure | 10-Oct-23 | 01-Jun-25 | Embankment - Road Repairs | BEAR Scotland NW |
A9(T) | Ballinluig, NB | Lane Closure (2000-0600) | 22-Apr-25 | 23-Apr-25 | Barrier Repair | BEAR Scotland NW |
A9(T) | Tulliemet, South of Ballinluig | Convoy Works (1900-0600) | 27-Apr-25 | 03-May-25 | Carriageway Surfacing Works | Breedon Aggregates |
A9(T) | Dunkeld to Trinafour | Mobile Lane Closures | 21-Apr-25 | 25-Apr-25 | Cyclic Maintenance | BEAR Scotland NW |
A9(T) | Luncarty to Birnam, NB & SB | Mobile Lane Closures | 24-Apr-25 | 24-Apr-25 | TM Training | BEAR Scotland NW |
A9(T) | Cairnie Braes, NB | Lane Closure (1930-0630) | 24-Apr-25 | 26-Apr-25 | Trial Hole Investigations | Amey NE |
A9(T) | Westerton to Aberuthven, NB | Convoy Nightime (1930-0630) - Lane Closures Daytime | 13-Apr-25 | 23-Apr-25 | Carriageway Surfacing Works | Breedon Aggregates |
A90(T) | Swallow R-A-B, NB & SB | Contraflow (1930-0630) | 08-Jul-24 | 02-May-25 | Major Junction Upgrade | Luddon Construction |
A90(T) | Longforgan, SB | Lane Closure (2000-0600) | 21-Apr-25 | 25-Apr-25 | Landscape Maintenance | Amey NE |
A90(T) | Kinfauns s NB | Lane Closure (1930-0630) | 14-Apr-25 | 15-May-25 | Carriageway Patching Works | Amey NE |
A90(T) | South of Inchture, SB | Lane Closure (0930-1530) | 14-Apr-25 | 09-May-25 | Drainage Works | Amey NE |
A90(T) | Rait, Errol | Lane Closure (2000-0600) | 20-Apr-25 | 21-Apr-25 | Barrier Repair | Amey NE |
A9(T) | West of Lamberkine, Broxden, NB | Convoy Nightime (1930-0630) | 21-Apr-25 | 01-May-25 | Carriageway Surfacing Works | Breedon Aggregates |
M90/A90/A9(T) | Broxden R-A-B, NB & SB | Lane Closures (1930-0630) | 24-Feb-25 | 02-May-25 | Drainage Works | Amey NE |
M90 | Junc 6 Kinross to Junc 9 Bridge of Earn, NB & SB | Lane Closure (1930-0630) | 21-Apr-25 | 25-Apr-25 | Bridge Inspections | Amey NE |
M90 | Milnathort SB | Lane Closure (2000-0600) | 20-Apr-25 | 21-Apr-25 | Barrier Repair | Amey NE |
| Date submitted | 17 April 2025 | For Further Info Please Contact Traffic & Network Management | |||
|
|
| roadsnetworkmanagement@pkc.gov.uk; |