Week commencing 08 September 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
---|---|---|---|---|---|---|
A822 | South Bridgend & Muthill Road, Crieff | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 1/9/2025 | 12/9/2025 | Test, Rod, Rope & Cable | BT Morrison |
A822 | Craigentor, Gilmerton | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5/9/2025 | 11/9/2025 | Repair Burst Pipe | Scottish Water |
A822 | Bishop's Bridge, By Muthill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/8/2025 | Ongoing | Bridge Strike | PKC |
A823 | Loaninghead to Tollhouse, Gleneagles | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 25/8/2025 | 19/9/2025 | Install Ducting & Boxes | BT Morrison |
A823 | Glendevon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 8/9/2025 | 10/9/2025 | Replace Pole | BT Morrison |
A824 | High Street, War Memorial, Auchterarder | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9/9/2025 | 11/9/2025 | Replace SW Ironwork | Scottish Water |
A827 | Kenmore to Killin | Temporary 15 Minute Delays | 1/9/2025 | 15/9/2025 | Road Markings Works | Tayside Contracts |
A827 | North of Pitnacree Bridge to Grandtully | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 14/9/2025 | 3/10/2025 | Install New Duct | BT KN BAU |
A827 | Kenmore to Killin | Temporary 15 Minute Delays | 1/9/2025 | 15/9/2025 | Road Markings Works | Tayside Contracts |
A91 | Fossoway | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 8/9/2025 | 8/9/2025 | Cabling works | BT |
A913 | Woodcliff House, East of Abernethy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 8/9/2025 | 8/9/2025 | Restore Service | BT Openreach |
A923 | Coupar Angus Road, Mullion Way Junction, Blairgowrie | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 11/9/2025 | 15/9/2025 | Replace Ironwork | Scottish Water |
A923 | Dunkeld Road, Blairgowrie | Road Closure | 1/9/2025 | 3/10/2025 | Sewer Installation | WM Donald |
A926 | High Street, Honeyberry Crescent Junction, Rattray | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 12/8/2025 | Ongoing | Sewer Maintenance | Scottish Water |
A926 | High Street, Rattray | Road Closure | 9/9/2025 | 21/10/2025 | Sewer Repair/Maintenance | Scottish Water |
A926 | 5 Roads Roundabout to Angus Boundary, Alyth | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 1/9/2025 | 12/9/2025 | Install Duct | BT KN BAU |
A93 | Blairgowrie to Braemar | Temporary 15 Minute Delays | 1/9/2025 | 15/9/2025 | Road Marking Works | Tayside Contracts |
A93 | Perth Road at Golf Course Road Junction, Blairgowrie | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 1/9/2025 | 14/9/2025 | Install ducting and remedial works | BT Morrisons |
A93/A924 | Bridge of Cally at A924 Junction | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 26/5/2025 | 31/3/2026 | Bridge Damage | Tayside Contracts |
A93 | Mavisbank | Lane Restrictions Controlled by Stop/Go | 9/9/2025 | 9/9/2025 | Overhead Powerline Works | SSEN |
A93 | Glasgow Road, No 152, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 4/9/2025 | 10/9/2025 | Repair Burst Pipe | Scottish Water |
A93 | Lethendy Cottages | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5/9/2025 | 9/9/2025 | New Poles | BT Morrison |
A94 | Perth Road and Angus Road, Scone | Lane Restrictions Controlled by Stop/Go | 1/9/2025 | 15/9/2025 | Road Marking Works | Tayside Contracts |
A94 | Alyth Road, Forfar | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/9/2025 | 14/9/2025 | Replace Telecom Frame/Cover | BT Circet |
A977 | Main Road, Gartwhinzean Loan to Devonshaw, Powmill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 7/7/2025 | 14/9/2025 | Install Electricity Supply | Last Mile Electricity |
A977 | Main Street, Crook of Devon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 3/9/2025 | 12/9/2025 | Repair Burst | Scottish Water |
A85 | Crieff Road, Rear of Sidey's, Perth | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 8/9/2025 | 19/9/2025 | New Gas Connection | SGN |
A912 | Edinburgh Road, Gleneagles Road Junction, Perth | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 9/9/2025 | 11/9/2025 | Replace Telecom Frame/Cover | BT Ipsum |
A989 | Caledonian Road, Thimblerow Car Park, Perth | Lane Closure | 9/9/2025 | 10/9/2025 | Reinstatement Works | Vodafone |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/8/2025 | 10/9/2025 | Utility Works | BT Morrison |
A85(T) | Dunira Street, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/9/2025 | 12/9/2025 | Third Party Works | CTM |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 2/10/2026 | Flood Prevention Works | PKC |
A85(T) | Perth Road, Crieff | Lane Restrictions Controlled by Stop/Go | 8/9/2025 | 8/9/2025 | Utility Works | BT Openreach |
A85(T) | Lochty to Huntingtower | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/9/2025 | 21/11/2025 | Utility Works | SGN |
A9(T) | Drumochter, South Bound | Lane Closure | 1/9/2025 | 26/9/2025 | Structural Repairs | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.30pm-6am) | 26/1/2025 | 25/9/2025 | Third Party Works | Breedon |
A9(T) | Essangal, South of Blair Atholl, NB & SB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9/9/2025 | 9/9/2025 | Structure Inspection | Diack MacAulay |
A9(T)/A924 | Pitlochry South Junction | Off Slip Closure | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Dalguise to Dowally, North of Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7pm-6am) | 12/8/2025 | 30/9/2025 | Utility Works | BT Openreach |
A9(T) | River Braan Bridge, Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (8pm-6am) | 13/8/2025 | 11/9/2025 | Bridge Joint Repairs | BEAR Scotland NW |
A9(T) | Aberuthven, Northbound | Lane Closure (8pm-6am) | 8/9/2025 | 12/9/2025 | Drainage Works | Amey NE |
A90(T) | St Madoes to Glendoick | Lane Closure (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Bullionfield, Northbound and Southbound | Lane Closures (7.30pm-6.30am) | 24/8/2025 | 31/12/2025 | Trial Hole Investigation | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane Closure and Nighttime Convoy Working (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/12/2025 | Major Junction Upgrade | Luddon Construction |
M90(T) | Junction 8 to Junction 9 | Road Closure and Lane Closures (8pm-5.30am) | 4/5/2025 | 27/9/2025 | Barrier Repairs | HBS |
M90(T) | Glenfarg to Kintillo, Northbound to Southbound | Lane Closures (7.30pm-6.30am) | 14/9/2025 | 5/12/2025 | Barrier Repair | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.